R a c i n g g e a r b o x e s b y M é r t e n
Mérten Károly
Lada Samara
5-speed
| 5-speed Variante 1 | Ratios |
|---|---|
| 1. speed | 2,41 |
| 2. speed | 1,687 |
| 3. speed | 1,444 |
| 4. speed | 1,2 |
| 5. speed | 1 |
| 5-speed Variante 2 | Ratios |
|---|---|
| 1. speed | 2,9 |
| 2. speed | 1,94 |
| 3. speed | 1,53 |
| 4. speed | 1,18 |
| 5. speed | 1,04 |
| Final Ratio: | 15/65=4,33 |


